Reference
Every approved zone, as published.
The Council of Ministers published the Geographic Zones Document on 23 June 2026 — 105 zones across five cities and regions, plus the giga projects and economic cities. Mawa concentrates on Riyadh.
| City or region | Zones | Named areas | Who may own |
|---|---|---|---|
| Riyadh | 9 | Diriyah Gate · King Abdullah Financial District · King Salman International Airport · King Salman Park · New Murabba · Qiddiya · SEDRA · Sports Boulevard and the Arts District · transit-oriented development sites | All eligible non-Saudi categories |
| Jeddah | 57 | Historic central Jeddah and Jeddah Central · ALAROUS · development zones 1 to 55 | All eligible non-Saudi categories |
| AlUla | 17 | Zones 1 to 17 across the governorate | All eligible non-Saudi categories |
| Makkah | 12 | Abraj Makkah · Al-Manar · Burj Ajyad · King Salman Gate · Tilal Village · Jabal Omar · Thakher Makkah · Dahiyat Sumou · Masar · Makkah zones 1 and 2 | Muslim individuals; foreign-incorporated companies excluded |
| Madinah | 10 | Al-Ghurra · Al-Mahwa · Darat Al-Hijra · Downtown Madinah · Diyar Al-Maqar · Rua Al Madinah · Knowledge Economic City · Mishraf · Madinah zones 1 and 2 | Muslim individuals; foreign-incorporated companies excluded |
| Giga projects & economic cities | — | NEOM · AMAALA · The Red Sea · King Abdullah Economic City · Jazan Special Economic Zone · Ras Al-Khair | All eligible non-Saudi categories |
In Makkah and Madinah ownership is commonly granted as a long-term usufruct right of up to 99 years rather than freehold, and a Saudi company with foreign shareholders is capped at 49% non-Saudi ownership in total with no single non-Saudi shareholder above 5%.